Home Contact us Sitemap FAQs Español
 

English Home/ Coal exports/ Export results

Export results

Coal exports, foreign currency and royalties generated.



  COAL EXPORTS FOREIGN CURRENCY ROYALTIES GENERATED
YEAR MILLION/TONS MILLION US$ MILLION US$
1985 2,2 79 5
1986 4,7 168 9
1987 8,3 234 10
1988 9,4 275 11
1989 11,0 403 20
1990 11,8 484 29
1991 13,4 513 24
1992 11,7 444 25
1993 13,9 428 14
1994 12,9 382 14
1995 13,3 443 19
1996 17,2 656 25
1997 19,3 708 28
1998 19,9 653 22
1999 18,8 514 22
2000 22,1 573 26
2001 20,8 671 35
2002 18,5 541 35
2003 22,7 604 46
2004 24,9 1018 82
2005 25,5 1164 110
2006 27,5 1,236 113
2007 29,8 1,490 126
TOTAL 379,6 13,681 873

1985 - 1995 North Zone * Include North and Central Zones






Cerrejón. 2008. - Copyright. All rights reserved. - Privacy - Design and Development