Home Contact us Sitemap FAQs Español
 

English Home/ Coal exports/ Export results

Export results

Coal exports, foreign currency and royalties generated.



  COAL EXPORTS FOREIGN CURRENCY ROYALTIES GENERATED
YEAR MILLION/TONS MILLION US$ MILLION US$
1985 2,2 79 5
1986 4,7 167 9
1987 8,3 236 9
1988 9,4 276 11
1989 11,0 403 20
1990 11,8 484 29
1991 13,4 514 24
1992 12,3 453 26
1993 15,3 460 16
1994 14,4 417 15
1995 14,9 475 22
1996 17,0 569 25
1997 18,8 620 27
1998 19,9 579 22
1999 18,3 508 22
2000 22,1 567 26
2001 20,8 669 60
2002 18,5 536 35
2003 22,7 603 46
2004 24,9 1018 82
2005 25,5 1164 106
2006 27,5 1236 113
2007 29,8 1490 126
2008 31,3 2539 305
2009 30,3 2231 280
TOTAL 444.9 18.299 1461

* Include North and Central Zones. Royalties: IIncludes Government and Private.






Cerrejón. 2010. - Copyright. All rights reserved. - Privacy - Design and Development